Información adicional
Dias de plazo de entrega |
---|
$2.044,13 / 0.08681 Ƀ
Marca | Samsung |
Modelo |
Galaxy Tab S8 Ultra
(SM-X906BZAFEUB) |
Sistema Operativo | Android 12 con One UI 4.1 |
Procesador | – Snapdragon 8 Gen 1 |
Memoria | – RAM: 8GB – Memoria Interna: 512GB |
Pantalla | – Tamaño: 14.6" – Resolución: 2960 x 1848 120Hz – Super AMOLED |
Conectividad | – USB tipo C 3.1 – WiFi 802.11 a/b/g/n/ac 2,4GHz + 5Ghz – Bluetooth 5.0 – GPS – Glonass, Beidou, Galileo Redes – 5G |
Cámaras | Trasera – 13MP F2.0 + 6MP Ultra Wide 123º F2.2 Frontal – 12MP + 12MP Ultra Wide |
Otras características | – S Pen Seguridad – Lector de huella en pantalla Especificaciones físicas – Dimensiones: 326,4 x 208,6 x 5,5mm – Peso: 726 g Batería – Capacidad de batería: 11.200mAh – Carga 45W |
Fecha de revisión | 15-02-2022 por MPM |
Agotado
Dias de plazo de entrega |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Aún no hay consultas.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LEJ572N7P9 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_159539123_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duración | Descripción |
---|---|---|
fbc_user_session | 1 day | No description available. |
wp_woocommerce_session_df28c5c244defc592219ab29c2ad9712 | 2 days | No description |
wp-wpml_current_language | session | No description available. |
Valoraciones
No hay valoraciones aún.